Alerts
Last updated
Last updated
Copyright © Lune Trading. Disclaimer: Past performance is not indicative of future results. Our content is for educational and informational purposes only, reflecting our perspectives and not professional financial advice. Trading and investing is risky.
TradingView offers a built-in alert system, it is a useful feature that allows you to stay up to date on significant changes or movements in the market. We allow users to receive a large variety of customized alerts for our tools and features.
Lune Oscillator Premium has a built-in alert system that allows users to set up multiple alert conditions using just a single TradingView alert. Users can configure this system within the settings of the indicator.
Alert | Description |
---|---|
Market Peak: Bullish | Triggers when a 'Bullish' Market Peak is displayed. |
Market Peak: Bearish | Triggers when a 'Bearish' Market Peak is displayed. |
Market Pulse: Bullish | Triggers when Market Pullse becomes 'Bullish'. |
Market Pulse: Bearish | Triggers when Market Pullse becomes 'Bearish'. |
Liquidity Pulse: Bullish | Triggers when Liquidity Pulse becomes 'Bullish'. |
Liquidity Pulse: Bearish | Triggers when Liquidity Pulse becomes 'Bearish'. |
Institutional Wave: Bullish | Triggers when Institutional Wave becomes 'Bullish'. |
Institutional Wave: Bearish | Triggers when Institutional Wave becomes 'Bearish'. |
Power Wave: Bullish | Triggers when Power Wave becomes 'Bullish'. |
Power Wave: Bearish | Triggers when Power Wave becomes 'Bearish'. |
Market Pressure: Bullish | Triggers when a 'Bullish' Market Pressure is displayed. |
Market Pressure: Bearish | Triggers when a 'Bearish' Market Pressure is displayed. |
Smart Bias: Bullish | Triggers when a 'Bullish' Smart Bias is displayed. |
Smart Bias: Bearish | Triggers when a 'Bearish' Smart Bias is displayed. |
Reversal Radar: Bullish | Triggers when a 'Bullish' Reversal Radar is displayed. |
Reversal Radar: Bearish | Triggers when a 'Bearish' Reversal Radar is displayed. |
R-Divergence: Bullish | Triggers when a 'Bullish' Regular Divergence is displayed. |
R-Divergence: Bearish | Triggers when a 'Bearish' Regular Divergence is displayed. |
H-Divergence: Bullish | Triggers when a 'Bullish' Hidden Divergence is displayed. |
H-Divergence: Bearish | Triggers when a 'Bearish' Hidden Divergence is displayed. |
Open your indicators settings and navigate to the alerts section:
Enable the alerts that you would like to use:
Create a TradingView alert, set the condition to "Any alert() function call", and Customize your settings:
Create the alert: